sizing chart
- apparel
- denim
- shoes
| women’s size | alpha size | waist | french |
| 0 | XS | 25, 26 | 0, 1 |
| 2 | XS, S | 25, 26 | 1 |
| 4 | S, M | 27, 28 | 2 |
| 6 | M | 29, 30 | 2 |
| 8 | M, L | 30, 31 | 3 |
| 10 | L | 31, 32 | 3 |
| 12 | L, XL | 32, 33 | 4 |
Reference the size chart above to help determine your size when ordering from gloriajewel.com. Because sizing and cut will vary between brands, please use this chart as a general guide to compare the various size scales. If you are between sizes or need assistance selecting the proper size, please contact our Customer Service by email or phone.
| women’s size | waist |
| 0 | 25, 26 |
| 2 | 25, 26 |
| 4 | 27, 28 |
| 6 | 29, 30 |
| 8 | 30, 31 |
| 10 | 31, 32 |
| 12 | 32, 33 |
The size chart above reflects standard designer sizing for denim styles. Because sizing and cut may vary between styles and brands, use this chart as a general guideline. If a style runs large or small, this weill be noted in the product description. If you are between sizes, please contact Customer Service by email or phone.
| US | EUR |
| 5 | 35 |
| 5.5 | 35, 35.5 |
| 6 | 36, 36.5 |
| 6.5 | 36-37 |
| 7 | 37, 37.5 |
| 7.5 | 37.5, 38 |
| 8 | 38.5, 39 |
| 8.5 | 39, 39.5 |
| 9 | 39-40 |
| 9.5 | 40-41 |
| 10 | 41 |
| 10.5 | 41 |
| 11 | 42 |
From time to time, the manufacturer’s sizing differs from this scale. In these cases, the proper size eqivalents are provided within the product description.
